This is statistics from beginning serie A 2008 / 2009, from the summary attendance until the sequence rapidly.
| Performance | |
| Highest Gate | 25000 Genoa |
| Lowest Gate | 10500 Atalanta |
| Average Attendance | 21329 |
| Aggregate Attendance | 383930 |
| Biggest Home Win | 4-0 Reggina |
| Biggest Away Win | AS Roma 1-4, Siena 0-3 |
| Heaviest Home Defeat | 1-2 Palermo, 2-3 Cagliari |
| Heaviest Away Defeat | Napoli 2-1, Internazionale 1-0, Udinese 2-1, Genoa 3-2 |
| Highest Aggregate Score | 4-2 AC Milan, 3-3 Chievo Verona |
| Current Win Sequence | 2 games: at Siena, Lazio |
| Current Unbeaten Sequence | 7 games: Internazionale, at Reggina, Lecce, at AC Milan, Atalanta, at Siena, Lazio |
| Longest Win Sequence | 5 games: at Palermo, Napoli, at Torino, Bologna, at AS Roma |
| Longest Unbeaten Sequence | 8 games: at Catania, Sampdoria, at Palermo, Napoli, at Torino, Bologna, at AS Roma, Chievo Verona |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 2 games: at Udinese, Cagliari |
| Longest Winless Sequence | 7 games: Chievo Verona, at Genoa, Internazionale, at Reggina, Lecce, at AC Milan, Atalanta |







0 komentar:
Post a Comment